LEOCONSTRUCTIONS
Self-Sufficiency
Equipment & Resources
Leo Constructions owns and operates a comprehensive fleet of machinery, tools, and resources — enabling full self-sufficiency across all project types without dependency on third-party equipment rental.
1.5L Sq.Ft
Shuttering Capacity
1,000+
Workforce
2
Tower Cranes
1
In-House QC Lab
Shuttering & Formwork
| Item / Equipment | Specification / Capacity | Qty |
|---|---|---|
| Mivan (Aluminium) Shuttering | Sufficient for 50,000 Sq.Ft coverage | 50,000 Sq.Ft |
| Ply Shuttering Material | Sufficient for 1,00,000 Sq.Ft coverage | 1,00,000 Sq.Ft |
| Scaffolding | Supporting 25,000 Sq.Ft of work area | 25,000 Sq.Ft |
Heavy Machinery & Earth Moving
| Item / Equipment | Specification / Capacity | Qty |
|---|---|---|
| Hitachi Excavator 200 | Large excavator — 20-ton class | 1 No. |
| Hitachi Excavator 70 | Mini excavator — 7-ton class | 1 No. |
| JCB Backhoe Loader | Multi-purpose earth mover | 1 No. |
| Tower Crane | Heavy lifting for high-rise works | 2 Nos. |
| Bobcat Skid Steer | Compact loader for tight spaces | 1 No. |
| Tractors | Site haulage & earthwork support | 4 Nos. |
| Tippers (Large) | 550 CFT capacity | 4 Nos. |
| Tippers (Medium) | 200 CFT capacity | 2 Nos. |
| Baby Roller | Compaction of roads & surfaces | 2 Nos. |
| Earth Compactors | Soil & sub-base compaction | 4 Nos. |
Concrete & Construction Equipment
| Item / Equipment | Specification / Capacity | Qty |
|---|---|---|
| Concrete Miller | Concrete cutting & finishing | 2 Nos. |
| Plate Vibrators | For concrete compaction | 8 Nos. |
| Pin Vibrators | For column & beam compaction | 8 Nos. |
| Rod Cutting Machine | Reinforcement bar cutting | 2 Nos. |
| Bending Machine | Reinforcement bar bending | 2 Nos. |
| Storage Tanks | 60,000 Litre total capacity | — |
| Compressors | Pneumatic tool supply | 2 Nos. |
| Welding Machines | Arc & MIG welding | 2 Nos. |
| Gas Cutter | Oxy-fuel cutting | 1 No. |
Power, Utilities & Surveying
| Item / Equipment | Specification / Capacity | Qty |
|---|---|---|
| Generator (Large) | 120 KVA — primary site power | 1 No. |
| Generator (Medium) | 60 KVA — secondary / backup | 1 No. |
| Total Station Instrument | Electronic surveying & layout | 2 Nos. |
| Auto Level | Height & grade levelling | 4 Nos. |
| In-House Quality Lab | On-site material testing facility | 1 No. |